<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sustainability &#8211; MetaEfficient</title>
	<atom:link href="https://metaefficient.com/tag/sustainability/feed" rel="self" type="application/rss+xml" />
	<link>https://metaefficient.com</link>
	<description>Efficient things</description>
	<lastBuildDate>Tue, 22 Sep 2015 20:19:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://metaefficient.com/wp-content/uploads/2022/05/cropped-cacti-logo-spiky-constrast-200x200.jpg</url>
	<title>sustainability &#8211; MetaEfficient</title>
	<link>https://metaefficient.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top U.S. Cities For Winter Bicycle Commuting</title>
		<link>https://metaefficient.com/uncategorized/top-cities-winter-bicycle-commuting.html</link>
					<comments>https://metaefficient.com/uncategorized/top-cities-winter-bicycle-commuting.html#comments</comments>
		
		<dc:creator><![CDATA[Tracy McGill]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 21:07:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[bike sharing]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=10151</guid>

					<description><![CDATA[For bicycle commuters, continuing to pedal through the winter months can be a daunting task, especially if one lives in a northern city. Often the decision for winter bicycle commuting comes down to perspective: Is cycling a sport or a viable form of transportation that offers a multitude of advantages such as saving money and [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/top-cities-winter-bicycle-commuting.html/feed</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>NASA Sustainability Base Showcases High-Tech, Eco Friendly Design</title>
		<link>https://metaefficient.com/architecture-and-building/nasa-sustainability-base-eco-friendly-design.html</link>
					<comments>https://metaefficient.com/architecture-and-building/nasa-sustainability-base-eco-friendly-design.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Fri, 03 Jun 2011 16:19:39 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[green architecture]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=9314</guid>

					<description><![CDATA[NASA&#8217;s space expertise means it&#8217;s virtually unmatched when it comes to creating efficient and sustainable environments for humans to live and work, and the innovative new office facility at their Ames Research Center near San Francisco is a showcase of intelligent and environmentally friendly design.  Designed by William McDonough + Partners, the Sustainability Base draws [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/nasa-sustainability-base-eco-friendly-design.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Bamboo Bikes Provide Sustainable Transportation From Here To Africa</title>
		<link>https://metaefficient.com/uncategorized/bamboo-bikes.html</link>
					<comments>https://metaefficient.com/uncategorized/bamboo-bikes.html#respond</comments>
		
		<dc:creator><![CDATA[Tracy McGill]]></dc:creator>
		<pubDate>Tue, 29 Mar 2011 18:54:25 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike commuter]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=9080</guid>

					<description><![CDATA[Could bamboo be the new carbon? Though bamboo bikes have been around since the late 1800s, they&#8217;ve long been considered a novelty item, an amusing notion for tree-huggers to get excited about, but who would ever really own one? Well, manufacturers of bamboo bikes are out to change your mind and are picking up speed. [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/bamboo-bikes.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Greenstar Leading The Way To Sustainable Recycling</title>
		<link>https://metaefficient.com/uncategorized/greenstar-sustainable-recycling.html</link>
					<comments>https://metaefficient.com/uncategorized/greenstar-sustainable-recycling.html#comments</comments>
		
		<dc:creator><![CDATA[Tracy McGill]]></dc:creator>
		<pubDate>Thu, 17 Mar 2011 16:58:30 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green company]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=9031</guid>

					<description><![CDATA[Greenstar Recycling, one of the largest recycling firms in the U.S., has become a leader in implementing successful residential recycling programs and increasing recycling rates by 300% in cities such as Dallas and San Antonio. By using single stream recycling- meaning residents don&#8217;t need to sort their own recyclables- Greenstar has made recycling convenient for [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/greenstar-sustainable-recycling.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Copenhagen Waste-To-Energy Plant Will Multi-Function As Ski Slope</title>
		<link>https://metaefficient.com/architecture-and-building/copenhagen-wastetoenergy-plant-ski.html</link>
					<comments>https://metaefficient.com/architecture-and-building/copenhagen-wastetoenergy-plant-ski.html#respond</comments>
		
		<dc:creator><![CDATA[Tracy McGill]]></dc:creator>
		<pubDate>Fri, 11 Feb 2011 14:44:46 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[efficient building]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[environmental design]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=8770</guid>

					<description><![CDATA[Copenhagen residents will soon be able hit the slopes, not on a ski mountain, but on top of a waste-to-energy plant. Looking to replace their current 40 year old industrial plant, Amagerforbraending held an international competition and unanimously chose this ski slope design by Bjarke Ingels Group (BIG) in an effort to turn what is [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/copenhagen-wastetoenergy-plant-ski.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Personal Energy Generator Recharges Your Electronic Device While You Move</title>
		<link>https://metaefficient.com/uncategorized/npower-peg-recharges-using-kinetic-energy.html</link>
					<comments>https://metaefficient.com/uncategorized/npower-peg-recharges-using-kinetic-energy.html#comments</comments>
		
		<dc:creator><![CDATA[Tracy McGill]]></dc:creator>
		<pubDate>Mon, 17 Jan 2011 18:49:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battery charger]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[Rechargeable Batteries]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=8468</guid>

					<description><![CDATA[The nPower PEG (personal energy generator) by Tremont Electric wowed reviewers at the 2011 CES convention. This back-up hybrid charger allows you to keep your cell phone, iPod, or other hand-held device working while you&#8217;re on the go. By harnessing the kinetic energy that you produce through movement, then converting it into accessible power, the [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/npower-peg-recharges-using-kinetic-energy.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Valero Invests in Producing Car Fuel From Wood Waste</title>
		<link>https://metaefficient.com/uncategorized/valero-invests-producing-car-fuel-wood-waste.html</link>
					<comments>https://metaefficient.com/uncategorized/valero-invests-producing-car-fuel-wood-waste.html#respond</comments>
		
		<dc:creator><![CDATA[Tracy McGill]]></dc:creator>
		<pubDate>Fri, 14 Jan 2011 18:12:08 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=8428</guid>

					<description><![CDATA[The cellulosic ethanol movement got a much needed boost yesterday with the announcement that Valero, the nation&#8217;s largest independent oil refiner, is investing $50 million into the Mascoma Corporation&#8217;s plans to build a commercial sized wood-based biofuel refinery in Kinross, Michigan. Together with subsidiary Frontier Renewable Resources, Mascoma, based in Lebanon N.H., intends to break [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/valero-invests-producing-car-fuel-wood-waste.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Better Place Shows Electric Taxis Working in the Real World</title>
		<link>https://metaefficient.com/uncategorized/place-shows-electric-taxis-working-real-world.html</link>
					<comments>https://metaefficient.com/uncategorized/place-shows-electric-taxis-working-real-world.html#comments</comments>
		
		<dc:creator><![CDATA[Tracy McGill]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 02:05:43 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[lithium-ion battery]]></category>
		<category><![CDATA[Rechargeable Batteries]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[transportation]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=8339</guid>

					<description><![CDATA[Shai Agassi, founder and CEO of Better Place, has a vision &#8212; a vision for a world free of oil dependency. Mr. Agassi, who is well on his way to making this vision a reality, has what he believes is the solution for making electric vehicles efficient and affordable. He theorizes that the only way [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/place-shows-electric-taxis-working-real-world.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: metaefficient.com @ 2026-05-25 15:34:20 by W3 Total Cache
-->