<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>steam turbine &#8211; MetaEfficient</title>
	<atom:link href="https://metaefficient.com/tag/steam-turbine/feed" rel="self" type="application/rss+xml" />
	<link>https://metaefficient.com</link>
	<description>Efficient things</description>
	<lastBuildDate>Wed, 15 Jun 2011 00:54:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://metaefficient.com/wp-content/uploads/2022/05/cropped-cacti-logo-spiky-constrast-200x200.jpg</url>
	<title>steam turbine &#8211; MetaEfficient</title>
	<link>https://metaefficient.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Storing Solar Power In Molten Salt</title>
		<link>https://metaefficient.com/uncategorized/storing-solar-power-in-molten-salt.html</link>
					<comments>https://metaefficient.com/uncategorized/storing-solar-power-in-molten-salt.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Sat, 05 Jan 2008 01:54:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerospace company]]></category>
		<category><![CDATA[hamilton sundstrand]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[potassium nitrate]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[solar power plant]]></category>
		<category><![CDATA[steam turbine]]></category>
		<guid isPermaLink="false">https://metaefficient.com/uncategorized/storing-solar-power-in-molten-salt.html</guid>

					<description><![CDATA[Solar power is a truly efficient source of energy, but it tends to fluctuate, and, as you might know, it turns off at night. One clever way to alleviate this intermittence is to store solar energy in the form of heat using molten salt. An aerospace company, Hamilton Sundstra, has created a venture called SolarReserve, [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/storing-solar-power-in-molten-salt.html/feed</wfw:commentRss>
			<slash:comments>17</slash:comments>
		
		
			</item>
		<item>
		<title>11 MW Solar Tower Complex Opens in Spain</title>
		<link>https://metaefficient.com/uncategorized/11-mw-solar-tower-complex-opens-in-spain.html</link>
					<comments>https://metaefficient.com/uncategorized/11-mw-solar-tower-complex-opens-in-spain.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Mon, 02 Apr 2007 22:36:42 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[electric power generation]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[power generation plants]]></category>
		<category><![CDATA[Solucar]]></category>
		<category><![CDATA[southern spanish city]]></category>
		<category><![CDATA[steam turbine]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[thermoelectric power plant]]></category>
		<category><![CDATA[turbine]]></category>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=803</guid>

					<description><![CDATA[Europe&#8217;s first concentrated tower open recently near the sunny southern Spanish city of Seville. The 11 megawatt plant took four years to build — it was created by a Spanish energy company, Solucar. The tower project is called &#8220;PS10&#8221; and it uses 624 large movable mirrors called heliostats. Each of the mirrors has a surface [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/11-mw-solar-tower-complex-opens-in-spain.html/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: metaefficient.com @ 2026-08-24 18:16:03 by W3 Total Cache
-->