<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>solar power &#8211; MetaEfficient</title>
	<atom:link href="https://metaefficient.com/tag/solar-power/feed" rel="self" type="application/rss+xml" />
	<link>https://metaefficient.com</link>
	<description>Efficient things</description>
	<lastBuildDate>Wed, 21 Sep 2011 19:45:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://metaefficient.com/wp-content/uploads/2022/05/cropped-cacti-logo-spiky-constrast-200x200.jpg</url>
	<title>solar power &#8211; MetaEfficient</title>
	<link>https://metaefficient.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Greece Plans To Construct World’s Largest Solar Farm (200 Megawatts)</title>
		<link>https://metaefficient.com/uncategorized/greece-plans-to-construct-the-worlds-largest-solar-farm.html</link>
					<comments>https://metaefficient.com/uncategorized/greece-plans-to-construct-the-worlds-largest-solar-farm.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Phelps]]></dc:creator>
		<pubDate>Wed, 21 Sep 2011 19:19:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greece Plans To Construct World’s Largest Solar Farm]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar Europe]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[solar power]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=9791</guid>

					<description><![CDATA[The wave of interest in solar power across Europe has now touched Greece, and in a big way. The Mediterranean country of over ten million inhabitants plans to construct Earth&#8217;s biggest solar farm. Estimated to cost €600 million ($822 million), the project will cover 1,285 acres of depleted coal mines in the northern city of [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/greece-plans-to-construct-the-worlds-largest-solar-farm.html/feed</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Renault&#8217;s Solar Roofs Will Power The Equivalent of 15,000 Homes</title>
		<link>https://metaefficient.com/uncategorized/renault-rooftop-solar-arrays-60mw-energy.html</link>
					<comments>https://metaefficient.com/uncategorized/renault-rooftop-solar-arrays-60mw-energy.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Tue, 31 May 2011 20:53:35 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[green roofs]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=9297</guid>

					<description><![CDATA[Massive rooftop solar arrays seem to be popping up at an accelerating rate, thanks in part to cheaper, more efficient solar panel technologies and financial incentives in the form of rebates and stabilized energy costs.  Renault&#8217;s solar energy system at its French production facilities will dwarf most of the competition when it goes online next [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/renault-rooftop-solar-arrays-60mw-energy.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>World&#8217;s First Hybrid Solar Energy Plant Powers Florida Homes</title>
		<link>https://metaefficient.com/uncategorized/worlds-hybrid-solar-energy-plant-powers-florida-homes.html</link>
					<comments>https://metaefficient.com/uncategorized/worlds-hybrid-solar-energy-plant-powers-florida-homes.html#comments</comments>
		
		<dc:creator><![CDATA[Tracy McGill]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 16:52:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=9016</guid>

					<description><![CDATA[The newest hybrid model isn&#8217;t a car, but the world&#8217;s first hybrid solar energy plant that went on the grid last week in Martin County Florida. The Martin Next Generation Solar Energy Center is Florida Power and Light&#8217;s (FPL) latest innovation to launch Florida as the clean energy state. Working in conjunction with an existing [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/worlds-hybrid-solar-energy-plant-powers-florida-homes.html/feed</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>Princeton&#8217;s Ivy Halls To Be Powered By Solar Energy</title>
		<link>https://metaefficient.com/uncategorized/princeton-solar-energy.html</link>
					<comments>https://metaefficient.com/uncategorized/princeton-solar-energy.html#comments</comments>
		
		<dc:creator><![CDATA[Tracy McGill]]></dc:creator>
		<pubDate>Sat, 05 Feb 2011 01:58:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[efficient building]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=8708</guid>

					<description><![CDATA[Princeton University will soon be home to the largest solar field on a U.S. college campus. Scheduled for completion by summer 2012, the 5.3 megawatt system will be comprised of 16,500 photovoltaic solar panels, estimated to generate 5.5 % of electrical power to reduce campus energy costs by 8 %. The solar field will cover [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/princeton-solar-energy.html/feed</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Amazing Dutch Bike Path Embedded With Solar Panels</title>
		<link>https://metaefficient.com/uncategorized/bike-path-solar-panels-holland.html</link>
					<comments>https://metaefficient.com/uncategorized/bike-path-solar-panels-holland.html#comments</comments>
		
		<dc:creator><![CDATA[Tracy McGill]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 16:18:15 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[transportation]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=8644</guid>

					<description><![CDATA[What could make bike riding even more efficient? How about a bike path embedded with solar panels to produce clean energy while encouraging people to get on their bikes? The town of Krommenie in the Netherlands, just north of Amsterdam, will be receiving the SolaRoad bike path, scheduled to open in 2012. Developed by the [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/bike-path-solar-panels-holland.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>World&#8217;s Largest Solar Roof To Power High Speed Rail Station in China</title>
		<link>https://metaefficient.com/architecture-and-building/worlds-largest-solar-roof-power-high-speed-rail-station-china.html</link>
					<comments>https://metaefficient.com/architecture-and-building/worlds-largest-solar-roof-power-high-speed-rail-station-china.html#comments</comments>
		
		<dc:creator><![CDATA[Tracy McGill]]></dc:creator>
		<pubDate>Wed, 26 Jan 2011 17:52:07 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar rooftop]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[watts]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=8542</guid>

					<description><![CDATA[Efficiency abounds in China as the world&#8217;s largest building integrated photovoltaic project prepares to power the railway station where some of the world&#8217;s fastest high speed trains pass through. China Sunergy, a solar cell and module manufacturer based in Nanjing, China, has recently signed a deal with CEEG (Nanjing) Solar Energy Research Institute to supply [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/worlds-largest-solar-roof-power-high-speed-rail-station-china.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Solar and Wind Powered StreetLights In Tokyo</title>
		<link>https://metaefficient.com/uncategorized/solar-and-wind-powered-streetlights-from-japan.html</link>
					<comments>https://metaefficient.com/uncategorized/solar-and-wind-powered-streetlights-from-japan.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Wed, 30 Jan 2008 19:57:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Powered]]></category>
		<category><![CDATA[seagulls]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[streetlights]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Treehugger]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[vertical axis wind turbine]]></category>
		<guid isPermaLink="false">https://metaefficient.com/uncategorized/solar-and-wind-powered-streetlights-from-japan.html</guid>

					<description><![CDATA[We just wrote about the new LED streelights in Ann Arbor. Now we find these self-contained streetlights that generate 100% of their power from the sun and the wind. During the day, solar power is stored in a battery at the base of the light pole. At night, they illuminate while continuing to generate power [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/solar-and-wind-powered-streetlights-from-japan.html/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>3 Megawatts Of Mirrored Solar In Spain</title>
		<link>https://metaefficient.com/uncategorized/3-megawatt-of-mirrored-solar-in-spain.html</link>
					<comments>https://metaefficient.com/uncategorized/3-megawatt-of-mirrored-solar-in-spain.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Fri, 18 Jan 2008 03:37:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[spain]]></category>
		<guid isPermaLink="false">https://metaefficient.com/news/3-megawatt-of-mirrored-solar-in-spain.html</guid>

					<description><![CDATA[A company called SolFocus (which was spun out of Xerox Palo Alto Research Center in 2006) has started installation of a 3-megawatt solar power plant in southern Spain. SolFocus makes solar cells that use much less silicon than regular panels because they use lenses and mirrors to concentrate sunlight. The solar concentrators magnify sunlight 500 [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/3-megawatt-of-mirrored-solar-in-spain.html/feed</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: metaefficient.com @ 2026-05-30 04:11:59 by W3 Total Cache
-->