<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kilowatt hours &#8211; MetaEfficient</title>
	<atom:link href="https://metaefficient.com/tag/kilowatt-hours/feed" rel="self" type="application/rss+xml" />
	<link>https://metaefficient.com</link>
	<description>Efficient things</description>
	<lastBuildDate>Thu, 10 Oct 2019 01:30:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://metaefficient.com/wp-content/uploads/2022/05/cropped-cacti-logo-spiky-constrast-200x200.jpg</url>
	<title>kilowatt hours &#8211; MetaEfficient</title>
	<link>https://metaefficient.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rock Port: First U.S. City To Run On 100% Wind Power</title>
		<link>https://metaefficient.com/uncategorized/rock-port-first-us-city-to-run-on-100-wind-power.html</link>
					<comments>https://metaefficient.com/uncategorized/rock-port-first-us-city-to-run-on-100-wind-power.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Mon, 21 Apr 2008 18:15:07 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[excess power]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[kilowatt hours]]></category>
		<category><![CDATA[loess hills]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rock port missouri]]></category>
		<category><![CDATA[wind turbines]]></category>
		<guid isPermaLink="false">https://metaefficient.com/renewable-power/rock-port-first-us-city-to-run-on-100-wind-power.html</guid>

					<description><![CDATA[Officials at Rock Port, Missouri, christened a four-turbine wind farm this week, making Rock Port the first U.S. city to get 100% of its electricity from wind power. The $90 million Loess Hills Wind Farm, built by the Wind Capital Group generates five megawatts each day, more than enough for this town of 1,300. The [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/rock-port-first-us-city-to-run-on-100-wind-power.html/feed</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Windspire: Propeller-Free Household Turbine Gets Approval</title>
		<link>https://metaefficient.com/uncategorized/windspire-propeller-free-household-turbine-get-approval.html</link>
					<comments>https://metaefficient.com/uncategorized/windspire-propeller-free-household-turbine-get-approval.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Sat, 09 Feb 2008 22:36:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[axis design]]></category>
		<category><![CDATA[electricity meter]]></category>
		<category><![CDATA[free household]]></category>
		<category><![CDATA[kilowatt hours]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Propeller]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[Windspire]]></category>
		<guid isPermaLink="false">https://metaefficient.com/renewable-power/windspire-propeller-free-household-turbine-get-approval.html</guid>

					<description><![CDATA[We just featured the largest wind turbine in the world, now here&#8217;s something at the opposite end of the spectrum: a household wind turbine. In the last few years, we&#8217;ve seen a lot of mini-wind turbines that haven&#8217;t turned out to be very useful. But the Windspire turbine from Mariah Power sounds interesting. The Windspire [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/windspire-propeller-free-household-turbine-get-approval.html/feed</wfw:commentRss>
			<slash:comments>57</slash:comments>
		
		
			</item>
		<item>
		<title>New Record: World&#8217;s Largest Wind Turbine (7+ Megawatts)</title>
		<link>https://metaefficient.com/uncategorized/new-record-worlds-largest-wind-turbine-7-megawatts.html</link>
					<comments>https://metaefficient.com/uncategorized/new-record-worlds-largest-wind-turbine-7-megawatts.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Sun, 03 Feb 2008 18:09:12 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blade profile]]></category>
		<category><![CDATA[emden germany]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[hub height]]></category>
		<category><![CDATA[kilowatt hours]]></category>
		<category><![CDATA[kwh]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[pre cast concrete]]></category>
		<category><![CDATA[rotor]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://metaefficient.com/news/new-record-worlds-largest-wind-turbine-7-megawatts.html</guid>

					<description><![CDATA[The world&#8217;s largest wind turbine is now the Enercon E-126. This turbine has a rotor diameter of 126 meters (413 feet). The E-126 is a more sophisticated version of the E-112, formerly the world&#8217;s largest wind turbine and rated at 6 megawatts. This new turbine is officially rated at 6 megawatts too, but will most [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/new-record-worlds-largest-wind-turbine-7-megawatts.html/feed</wfw:commentRss>
			<slash:comments>469</slash:comments>
		
		
			</item>
		<item>
		<title>HP To Install 1 Megawatt Solar Rooftop</title>
		<link>https://metaefficient.com/uncategorized/hp-to-install-1-megawatt-solar-rooftop.html</link>
					<comments>https://metaefficient.com/uncategorized/hp-to-install-1-megawatt-solar-rooftop.html#respond</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Fri, 30 Nov 2007 15:41:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[Hewlett]]></category>
		<category><![CDATA[hp 750]]></category>
		<category><![CDATA[hp employees]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[kilowatt hours]]></category>
		<category><![CDATA[Packard]]></category>
		<category><![CDATA[rooftop]]></category>
		<category><![CDATA[solar array]]></category>
		<category><![CDATA[solar rooftop]]></category>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=980</guid>

					<description><![CDATA[Hewlett-Packard has announced it will install a 1-megawatt solar array in its San Diego facility. The installation will be made up of 5,000 panels on seven buildings. It&#8217;s a large solar array, but smaller than Google&#8217;s 1.6-megawatt solar array, which is thought to be the largest corporate installation to date in the United States. SunPower [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/hp-to-install-1-megawatt-solar-rooftop.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>100% Renewable Power For Durango City, Colorado</title>
		<link>https://metaefficient.com/uncategorized/100-renewable-power-for-durango-city-colorado.html</link>
					<comments>https://metaefficient.com/uncategorized/100-renewable-power-for-durango-city-colorado.html#respond</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Fri, 13 Apr 2007 21:10:38 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[durango city]]></category>
		<category><![CDATA[durango herald]]></category>
		<category><![CDATA[kilowatt hours]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power option]]></category>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=823</guid>

					<description><![CDATA[The city of Durango will soon be powered by 100% renewable energy (we believe that wind power will be used). Green power currently constitutes about 10% of city power purchases. The extra the city pays for green energy will add about $120,000 a year to its electrical bill officials said. But the extra cost will [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/100-renewable-power-for-durango-city-colorado.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: metaefficient.com @ 2026-07-26 08:19:08 by W3 Total Cache
-->