<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geothermal &#8211; MetaEfficient</title>
	<atom:link href="https://metaefficient.com/tag/geothermal/feed" rel="self" type="application/rss+xml" />
	<link>https://metaefficient.com</link>
	<description>Efficient things</description>
	<lastBuildDate>Mon, 14 Nov 2011 17:43:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://metaefficient.com/wp-content/uploads/2022/05/cropped-cacti-logo-spiky-constrast-200x200.jpg</url>
	<title>geothermal &#8211; MetaEfficient</title>
	<link>https://metaefficient.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Energy Efficient Upgrades That Pay For Themselves</title>
		<link>https://metaefficient.com/architecture-and-building/energy-efficient-upgrades-pay.html</link>
					<comments>https://metaefficient.com/architecture-and-building/energy-efficient-upgrades-pay.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 17:43:06 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Household & Building]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[radient floor]]></category>
		<category><![CDATA[solar]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=10207</guid>

					<description><![CDATA[Home improvement can pay for itself, and even put cash back in your pocket &#8211; if you&#8217;re putting your money in the right places.  Renovations that increase your home&#8217;s energy efficiency aren&#8217;t just nice for the environment, they can be economical as well.  The folks at One Block Off The Grid offer a great guide [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/energy-efficient-upgrades-pay.html/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>NASA Sustainability Base Showcases High-Tech, Eco Friendly Design</title>
		<link>https://metaefficient.com/architecture-and-building/nasa-sustainability-base-eco-friendly-design.html</link>
					<comments>https://metaefficient.com/architecture-and-building/nasa-sustainability-base-eco-friendly-design.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Fri, 03 Jun 2011 16:19:39 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[green architecture]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=9314</guid>

					<description><![CDATA[NASA&#8217;s space expertise means it&#8217;s virtually unmatched when it comes to creating efficient and sustainable environments for humans to live and work, and the innovative new office facility at their Ames Research Center near San Francisco is a showcase of intelligent and environmentally friendly design.  Designed by William McDonough + Partners, the Sustainability Base draws [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/nasa-sustainability-base-eco-friendly-design.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>An Energy Producing Home In Disguise</title>
		<link>https://metaefficient.com/architecture-and-building/energy-producing-home-disguise.html</link>
					<comments>https://metaefficient.com/architecture-and-building/energy-producing-home-disguise.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:24:44 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[energy star appliances]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[geothermal heat exchange]]></category>
		<category><![CDATA[geothermal heating cooling]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[heat exchange system]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Neumann]]></category>
		<category><![CDATA[width]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=3923</guid>

					<description><![CDATA[Who says that a home with cutting-edge energy efficiency has to look like an ultra-modern pod? This recently completed Wisconsin home packs so much energy tech that it makes money by selling electricity back to the grid, and it still keeps a low neighborhood profile. Neumann Developments, the creators of the home, state the following [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/energy-producing-home-disguise.html/feed</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>The Hague To Warm 4,000 Houses With Geothermal</title>
		<link>https://metaefficient.com/uncategorized/the-hague-to-warm-4000-houses-with-geothermal.html</link>
					<comments>https://metaefficient.com/uncategorized/the-hague-to-warm-4000-houses-with-geothermal.html#respond</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Thu, 05 Jul 2007 23:30:09 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[city alderman]]></category>
		<category><![CDATA[city spokesman]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Hague]]></category>
		<category><![CDATA[hague city]]></category>
		<category><![CDATA[housing corporations]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=905</guid>

					<description><![CDATA[The Dutch city of The Hague on Wednesday announced plans to use geothermal heating — water from a hot well deep underground — to warm 4,000 households and several industrial buildings, as part of a plan to reduce greenhouse gas emissions. Although the idea of using underground warmth to heat homes is not new, the [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/the-hague-to-warm-4000-houses-with-geothermal.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: metaefficient.com @ 2026-08-26 12:11:50 by W3 Total Cache
-->