<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>california &#8211; MetaEfficient</title>
	<atom:link href="https://metaefficient.com/tag/california/feed" rel="self" type="application/rss+xml" />
	<link>https://metaefficient.com</link>
	<description>Efficient things</description>
	<lastBuildDate>Sun, 25 Sep 2011 20:02:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://metaefficient.com/wp-content/uploads/2022/05/cropped-cacti-logo-spiky-constrast-200x200.jpg</url>
	<title>california &#8211; MetaEfficient</title>
	<link>https://metaefficient.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Catalina Island: 14-Year Car Waiting List</title>
		<link>https://metaefficient.com/uncategorized/catalina-island-14-year-car-waiting-list.html</link>
					<comments>https://metaefficient.com/uncategorized/catalina-island-14-year-car-waiting-list.html#respond</comments>
		
		<dc:creator><![CDATA[Justin Phelps]]></dc:creator>
		<pubDate>Sun, 25 Sep 2011 19:29:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[car-free]]></category>
		<category><![CDATA[Catalina Island: 14-Year Car Waiting List]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[Two Harbors]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=9867</guid>

					<description><![CDATA[Catalina Island is the only place in California where the number and size of road-going motor vehicles is regulated by law. For residents of the island who want to bring a personal car, this means signing up at the bottom of a 14-year waiting list. Tourists are not permitted to ferry a vehicle from the [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/catalina-island-14-year-car-waiting-list.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>65 Million Square Feet of Solar Rooftops: Powering 162,000 Homes</title>
		<link>https://metaefficient.com/uncategorized/65-million-square-feet-of-solar-rooftops-powering-162000-homes.html</link>
					<comments>https://metaefficient.com/uncategorized/65-million-square-feet-of-solar-rooftops-powering-162000-homes.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Sat, 29 Mar 2008 23:38:14 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[solar rooftop]]></category>
		<guid isPermaLink="false">https://metaefficient.com/renewable-power/65-million-square-feet-of-solar-rooftops-powering-162000-homes.html</guid>

					<description><![CDATA[In an ambitious move, a Californian utility plans to create a massive, distributed &#8220;powerplant&#8221; by installing a total of 2 square miles of solar cells on the roofs of businesses. Southern California Edison plans to install 250 megawatts&#8217; worth of solar power, generating enough electricity to power 162,000 homes. Green Wombat reports: It’s a potentially [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/65-million-square-feet-of-solar-rooftops-powering-162000-homes.html/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Solar Film Debuts: Cheapest Solar Panel In The World?</title>
		<link>https://metaefficient.com/uncategorized/nanosolar-ready-to-ship-solar-film.html</link>
					<comments>https://metaefficient.com/uncategorized/nanosolar-ready-to-ship-solar-film.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Tue, 18 Dec 2007 17:18:14 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[thin-film]]></category>
		<guid isPermaLink="false">https://metaefficient.com/renewable-power/nanosolar-ready-to-ship-solar-film.html</guid>

					<description><![CDATA[Nanosolar has just announced that, after five years of development, it will be shipping its innovative &#8220;solar film&#8221; product. Basically, Nanosolar is able to print solar panels on machines that resemble printing presses. The company, whose backers include Google’s co-founders, say it is producing the world&#8217;s lowest-cost solar panel, costing as little as 99 cents [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/nanosolar-ready-to-ship-solar-film.html/feed</wfw:commentRss>
			<slash:comments>22</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: metaefficient.com @ 2026-04-16 19:42:05 by W3 Total Cache
-->