<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>building &#8211; MetaEfficient</title>
	<atom:link href="https://metaefficient.com/tag/building/feed" rel="self" type="application/rss+xml" />
	<link>https://metaefficient.com</link>
	<description>Efficient things</description>
	<lastBuildDate>Wed, 26 Oct 2011 03:01:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://metaefficient.com/wp-content/uploads/2022/05/cropped-cacti-logo-spiky-constrast-200x200.jpg</url>
	<title>building &#8211; MetaEfficient</title>
	<link>https://metaefficient.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Stunning Vertical Forest Skyscraper By Stefano Boeri&#8217;s</title>
		<link>https://metaefficient.com/architecture-and-building/bosco-verticale-stefano-boeris-stunning-vertical-forest-skyscraper.html</link>
					<comments>https://metaefficient.com/architecture-and-building/bosco-verticale-stefano-boeris-stunning-vertical-forest-skyscraper.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Sun, 18 Sep 2011 17:30:37 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Live Plants]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[green architecture]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=10082</guid>

					<description><![CDATA[Urban living requires efficient use of space, but it can be a very environmentally-friendly lifestyle:  city residents generally live in small homes with access to walkable neighborhoods and public transportation.  One common downside is a lack of green space, but architect Stefano Boeri aims to change all that with his &#8220;Bosco Verticale&#8221; concept.  Italian for [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/bosco-verticale-stefano-boeris-stunning-vertical-forest-skyscraper.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Scandanavia&#8217;s Largest Hotel: Stunning Architecture, Eco-Friendly Design</title>
		<link>https://metaefficient.com/architecture-and-building/bella-sky-comwell-hotel-ecofriendly-design.html</link>
					<comments>https://metaefficient.com/architecture-and-building/bella-sky-comwell-hotel-ecofriendly-design.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Fri, 20 May 2011 03:19:19 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[hotels]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=9216</guid>

					<description><![CDATA[Denmark&#8217;s newly opened Bella Sky Comwell Hotel is the largest hotel in Scandanavia, but its size is outshined by its unique, environmentally friendly design and architecture.  Located in Copenhagen&#8217;s leafy Ørestaden district, the hotel creates a striking impression both inside and out. 3XN, the architecture firm behind the project, opted for the dual-tower design to [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/bella-sky-comwell-hotel-ecofriendly-design.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Chicago Center For Green Technology: Sustainable Development Leader</title>
		<link>https://metaefficient.com/architecture-and-building/sustainable-development-trendsetter-chicago-center-green-technology.html</link>
					<comments>https://metaefficient.com/architecture-and-building/sustainable-development-trendsetter-chicago-center-green-technology.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Tue, 14 Sep 2010 22:58:40 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Household & Building]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[CCGT]]></category>
		<category><![CDATA[ceiling tiles]]></category>
		<category><![CDATA[construction debris]]></category>
		<category><![CDATA[debris removal]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[millennium park]]></category>
		<category><![CDATA[water runoff]]></category>
		<category><![CDATA[width]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=6590</guid>

					<description><![CDATA[Great ideas for sustainable development sometimes just remain abstract concepts &#8211; that is, until they&#8217;re put into practice where they can serve as a showcase for their real potential.  Such was the case with Chicago&#8217;s Center for Green Technology, the country&#8217;s first LEED Platinum municipal building &#8211; and an inspiration for subsequent development both in [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/sustainable-development-trendsetter-chicago-center-green-technology.html/feed</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>The Most Efficient Public Swimming Pool In The U.S.</title>
		<link>https://metaefficient.com/architecture-and-building/efficient-public-swimming-pool.html</link>
					<comments>https://metaefficient.com/architecture-and-building/efficient-public-swimming-pool.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:09:03 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[chlorine]]></category>
		<category><![CDATA[hot water heating]]></category>
		<category><![CDATA[light amp]]></category>
		<category><![CDATA[natural ventilation]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[public swimming pool]]></category>
		<category><![CDATA[solar hot water heating]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=6385</guid>

					<description><![CDATA[A community swimming pool called the Richmond Plunge has just opened in Richmond, California, and it may be the most efficient swimming pool in the country. The Richmond Plunge has many efficient features: it&#8217;s heated by solar collectors, it&#8217;s entirely chlorine-free, and the building is powered by solar panels on the roof. The Plunge is [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/efficient-public-swimming-pool.html/feed</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Green Roofs – Efficient Design Starts At The Top</title>
		<link>https://metaefficient.com/architecture-and-building/green-roofs-efficient-design-starts-top.html</link>
					<comments>https://metaefficient.com/architecture-and-building/green-roofs-efficient-design-starts-top.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:42:50 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Household & Building]]></category>
		<category><![CDATA[Live Plants]]></category>
		<category><![CDATA[Rain Water Harvesting]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[drainage structures]]></category>
		<category><![CDATA[Flor]]></category>
		<category><![CDATA[green roofs]]></category>
		<category><![CDATA[nylon filaments]]></category>
		<category><![CDATA[proper drainage]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water runoff]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=4239</guid>

					<description><![CDATA[Green roofs have seen a surge in popularity recently as sustainable building designs become more mainstream. Soil and plantings on a building’s rooftop can help manage water runoff, improve air quality, and reduce energy use by moderating indoor temperatures. They can also prolong the life of a building’s roof by protecting it from the wear [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/green-roofs-efficient-design-starts-top.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Southface Energy Institute: A Resource For Sustainable Design</title>
		<link>https://metaefficient.com/architecture-and-building/southface-energy-institute-resource-sustainable-design.html</link>
					<comments>https://metaefficient.com/architecture-and-building/southface-energy-institute-resource-sustainable-design.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:48:08 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[atlanta headquarters]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community education events]]></category>
		<category><![CDATA[institute headquarters]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[southface energy institute]]></category>
		<category><![CDATA[sustainable construction techniques]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[width]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=3983</guid>

					<description><![CDATA[Energy efficient building designs and technologies are everywhere these days. In fact, the sheer number of options can seem a little overwhelming for those interested in sustainable construction techniques. But Southface Energy Institute, headquartered in Atlanta, can be a valuable resource for homeowners, commercial or residential builders, or individuals who simply want to learn more [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/southface-energy-institute-resource-sustainable-design.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Efficient Home Improvement: Re-Using Materials Gets Easier</title>
		<link>https://metaefficient.com/household-building/efficient-home-improvement-reusing-materials-easier.html</link>
					<comments>https://metaefficient.com/household-building/efficient-home-improvement-reusing-materials-easier.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:33:09 +0000</pubDate>
				<category><![CDATA[Household & Building]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[demolition projects]]></category>
		<category><![CDATA[frontier settlers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[material consumption]]></category>
		<category><![CDATA[new lease on life]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[waltham forest]]></category>
		<category><![CDATA[width]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=3652</guid>

					<description><![CDATA[For “D.I.Y.”ers, using recycled construction products is a great way to reduce raw material consumption and lessen stress on landfills.  But for retailers, the “Re I. Y.” trend (Re-use It Yourself) is taking the idea a step further, giving unused building products a new lease on life. The idea of reusing building materials is certainly [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/household-building/efficient-home-improvement-reusing-materials-easier.html/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>World&#8217;s First 100% Solar-Powered Stadium</title>
		<link>https://metaefficient.com/architecture-and-building/worlds-100-solar-powered-stadium.html</link>
					<comments>https://metaefficient.com/architecture-and-building/worlds-100-solar-powered-stadium.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Fri, 15 May 2009 19:29:21 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architect toyo]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Designed]]></category>
		<category><![CDATA[japanese architect]]></category>
		<category><![CDATA[permeable pavement]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[skyscraper forum]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[toyo ito]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=3526</guid>

					<description><![CDATA[A couple of years ago, we wrote about a 1.3 megawatt solar-powered stadium in Switzerland. A new solar powered stadium has been built in Taiwan for the 2009 World Games in July. Designed by Japanese architect Toyo Ito, the stadium incorporates 8,844 solar panels on the roof. The roof will generate enough energy to power [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/worlds-100-solar-powered-stadium.html/feed</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: metaefficient.com @ 2026-06-26 20:53:34 by W3 Total Cache
-->