<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Results for &#8220;solar&#8221; &#8211; MetaEfficient</title>
	<atom:link href="https://metaefficient.com/search/solar/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://metaefficient.com</link>
	<description>Efficient things</description>
	<lastBuildDate>Fri, 10 Mar 2023 19:40:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://metaefficient.com/wp-content/uploads/2022/05/cropped-cacti-logo-spiky-constrast-200x200.jpg</url>
	<title>Search Results for &#8220;solar&#8221; &#8211; MetaEfficient</title>
	<link>https://metaefficient.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Energy Efficient Upgrades That Pay For Themselves</title>
		<link>https://metaefficient.com/architecture-and-building/energy-efficient-upgrades-pay.html</link>
					<comments>https://metaefficient.com/architecture-and-building/energy-efficient-upgrades-pay.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 17:43:06 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Household & Building]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[radient floor]]></category>
		<category><![CDATA[solar]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=10207</guid>

					<description><![CDATA[Home improvement can pay for itself, and even put cash back in your pocket &#8211; if you&#8217;re putting your money in the right places.  Renovations that increase your home&#8217;s energy efficiency aren&#8217;t just nice for the environment, they can be economical as well.  The folks at One Block Off The Grid offer a great guide [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/energy-efficient-upgrades-pay.html/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>A Town Without Cars: Bicycle City</title>
		<link>https://metaefficient.com/uncategorized/carfree-community-bicycle-city.html</link>
					<comments>https://metaefficient.com/uncategorized/carfree-community-bicycle-city.html#comments</comments>
		
		<dc:creator><![CDATA[Tracy McGill]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 21:15:39 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[bicycle transport]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[car-free]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[healthy lifestyles]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=9835</guid>

					<description><![CDATA[Bicycle City is a planned community built around bicycles. No cars are allowed. A real world cycling utopia, the project, started by Ohio-based Bicycle City LLC, has been in the design phase since the early 1990s, but in 2010 the town of Gaston, South Carolina near Columbia was chosen as the first location for Bicycle [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/carfree-community-bicycle-city.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>New Yorkers Asked To Suggest Bike Sharing Locations</title>
		<link>https://metaefficient.com/uncategorized/new-yorkers-asked-to-suggest-bike-sharing-locations.html</link>
					<comments>https://metaefficient.com/uncategorized/new-yorkers-asked-to-suggest-bike-sharing-locations.html#respond</comments>
		
		<dc:creator><![CDATA[Justin Phelps]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 21:39:30 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike share]]></category>
		<category><![CDATA[New Yorkers Asked To Suggest Bike Sharing Locations]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[short trips]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=9820</guid>

					<description><![CDATA[A 600-station bike sharing system is slated to debut during the summer of 2012 in New York City. The network of 10,000 bicycles is being set up in Manhattan and Brooklyn, and future expansion into Queens, Staten Island, and the Bronx is possible. New York City Bike Share is privately sponsored and operated. The NYC [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/new-yorkers-asked-to-suggest-bike-sharing-locations.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Germany Is Now 20% Powered By Renewable Energy</title>
		<link>https://metaefficient.com/uncategorized/germany-is-now-20-powered-by-renewable-energy.html</link>
					<comments>https://metaefficient.com/uncategorized/germany-is-now-20-powered-by-renewable-energy.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Phelps]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 18:50:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Germany Is Now 20% Powered By Renewable Energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[renewable power]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind power]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=9802</guid>

					<description><![CDATA[When the largest economy in the European Union derives 20% of its energy from renewable sources, it is a milestone worthy of international attention. Germany’s renewable energy consumption jumped 2.5% within the last year, sending the total consumption of green power in that country to 20.8%. Since 2000, Germany’s use of renewable energy has increased [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/germany-is-now-20-powered-by-renewable-energy.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Greece Plans To Construct World’s Largest Solar Farm (200 Megawatts)</title>
		<link>https://metaefficient.com/uncategorized/greece-plans-to-construct-the-worlds-largest-solar-farm.html</link>
					<comments>https://metaefficient.com/uncategorized/greece-plans-to-construct-the-worlds-largest-solar-farm.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Phelps]]></dc:creator>
		<pubDate>Wed, 21 Sep 2011 19:19:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greece Plans To Construct World’s Largest Solar Farm]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar Europe]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[solar power]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=9791</guid>

					<description><![CDATA[The wave of interest in solar power across Europe has now touched Greece, and in a big way. The Mediterranean country of over ten million inhabitants plans to construct Earth&#8217;s biggest solar farm. Estimated to cost €600 million ($822 million), the project will cover 1,285 acres of depleted coal mines in the northern city of [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/greece-plans-to-construct-the-worlds-largest-solar-farm.html/feed</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>The Best Electric Boat Motors</title>
		<link>https://metaefficient.com/uncategorized/best-electric-boat-motors.html</link>
					<comments>https://metaefficient.com/uncategorized/best-electric-boat-motors.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Phelps]]></dc:creator>
		<pubDate>Sat, 20 Aug 2011 14:37:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass pro shops]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[electric boat motors]]></category>
		<category><![CDATA[gasoline motors]]></category>
		<category><![CDATA[Kota]]></category>
		<category><![CDATA[minn kota endura]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[volt power system]]></category>
		<category><![CDATA[width]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=9463</guid>

					<description><![CDATA[The Best Electric Boat Motors: Unlike gasoline-powered boat motors, electric outboard motors provide quieter operation, no exhaust fumes, and zero emissions. Electrics are great as the primary means of propulsion for small boats, a secondary means of propulsion for large boats, or in places where gasoline motors are prohibited or otherwise undesirable. Because electric boat [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/best-electric-boat-motors.html/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Using Solar Power To Run Electric Boats</title>
		<link>https://metaefficient.com/uncategorized/solar-power-run-electric-boats.html</link>
					<comments>https://metaefficient.com/uncategorized/solar-power-run-electric-boats.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 15:12:16 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=9545</guid>

					<description><![CDATA[Solar power is increasingly becoming a feasible choice for powering electric boats. In the last decade, we&#8217;ve seen improvement in the efficiency of electric boat motors, lithium-ion batteries, and the efficiency of solar panels. In 2010, the Tûranor PlanetSolar, a huge catamaran yacht powered by 470 square meters of solar panels, was unveiled by New [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/solar-power-run-electric-boats.html/feed</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>Enjoyable Travel Using Slow, Clean, Car-Free Techniques</title>
		<link>https://metaefficient.com/uncategorized/enjoyable-travel-slow-clean-carfree-techniques.html</link>
					<comments>https://metaefficient.com/uncategorized/enjoyable-travel-slow-clean-carfree-techniques.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Thu, 18 Aug 2011 23:41:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=9477</guid>

					<description><![CDATA[Right now, I&#8217;m investigating a new travel technique, which I&#8217;m calling &#8220;Slow Daily Travel&#8221;. By going slow (traveling 1o to 100 miles per day), your journey can often become more intriguing and enjoyable. My technique involves traveling as far as you like each day, and then staying overnight in a hotel. The next day you [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/enjoyable-travel-slow-clean-carfree-techniques.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Boeing To Install Largest Solar Rooftop In U.S.</title>
		<link>https://metaefficient.com/uncategorized/boeing-implement-largest-solar-projects.html</link>
					<comments>https://metaefficient.com/uncategorized/boeing-implement-largest-solar-projects.html#comments</comments>
		
		<dc:creator><![CDATA[Kristy Harvey]]></dc:creator>
		<pubDate>Tue, 14 Jun 2011 21:04:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[photovoltaic system]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[South Carolina solar]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=9284</guid>

					<description><![CDATA[The largest industrial investment in the history of South Carolina will soon become the home of the largest single rooftop solar array in the United States. Boeing Co., the Seattle-based manufacturer of jetliners, will install approximately ten acres of solar panels on the roof of their $750 million facility in North Charleston, SC. The solar [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/uncategorized/boeing-implement-largest-solar-projects.html/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>NASA Sustainability Base Showcases High-Tech, Eco Friendly Design</title>
		<link>https://metaefficient.com/architecture-and-building/nasa-sustainability-base-eco-friendly-design.html</link>
					<comments>https://metaefficient.com/architecture-and-building/nasa-sustainability-base-eco-friendly-design.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Fri, 03 Jun 2011 16:19:39 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[green architecture]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=9314</guid>

					<description><![CDATA[NASA&#8217;s space expertise means it&#8217;s virtually unmatched when it comes to creating efficient and sustainable environments for humans to live and work, and the innovative new office facility at their Ames Research Center near San Francisco is a showcase of intelligent and environmentally friendly design.  Designed by William McDonough + Partners, the Sustainability Base draws [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/nasa-sustainability-base-eco-friendly-design.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: metaefficient.com @ 2026-04-14 21:57:13 by W3 Total Cache
-->