<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Notes From The MetaEfficient Labs	</title>
	<atom:link href="https://metaefficient.com/food-and-drink/notes-from-the-metaefficient-labs.html/feed" rel="self" type="application/rss+xml" />
	<link>https://metaefficient.com/food-and-drink/notes-from-the-metaefficient-labs.html</link>
	<description>Efficient things</description>
	<lastBuildDate>Sat, 20 Jun 2020 15:09:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: mulch		</title>
		<link>https://metaefficient.com/food-and-drink/notes-from-the-metaefficient-labs.html/comment-page-1#comment-206349</link>

		<dc:creator><![CDATA[mulch]]></dc:creator>
		<pubDate>Thu, 22 Mar 2012 02:42:20 +0000</pubDate>
		<guid isPermaLink="false">https://metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html#comment-206349</guid>

					<description><![CDATA[I love this post. Lots of resources (books) on gardening. Just what I need for my newly-found love - Gardening.]]></description>
			<content:encoded><![CDATA[<p>I love this post. Lots of resources (books) on gardening. Just what I need for my newly-found love &#8211; Gardening.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heidi		</title>
		<link>https://metaefficient.com/food-and-drink/notes-from-the-metaefficient-labs.html/comment-page-1#comment-173470</link>

		<dc:creator><![CDATA[Heidi]]></dc:creator>
		<pubDate>Mon, 15 Aug 2011 05:48:33 +0000</pubDate>
		<guid isPermaLink="false">https://metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html#comment-173470</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://metaefficient.com/food-and-drink/notes-from-the-metaefficient-labs.html/comment-page-1#comment-8247&quot;&gt;JM&lt;/a&gt;.

I must say... that is so not true. There are so many different ways someone can go green and actually save themselves a lot of money, and not really spend hardly anything. People can start cloth diapering, sewing their own clothes, make their own diaper wipe solution and use rags. People can actually garden themselves, turn off all devices while not being home... and I mean all. How about riding a bike to the store. There are SO many ways to save money. You do NOT need money to save money. That&#039;s just rediculous!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://metaefficient.com/food-and-drink/notes-from-the-metaefficient-labs.html/comment-page-1#comment-8247">JM</a>.</p>
<p>I must say&#8230; that is so not true. There are so many different ways someone can go green and actually save themselves a lot of money, and not really spend hardly anything. People can start cloth diapering, sewing their own clothes, make their own diaper wipe solution and use rags. People can actually garden themselves, turn off all devices while not being home&#8230; and I mean all. How about riding a bike to the store. There are SO many ways to save money. You do NOT need money to save money. That&#8217;s just rediculous!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill		</title>
		<link>https://metaefficient.com/food-and-drink/notes-from-the-metaefficient-labs.html/comment-page-1#comment-82238</link>

		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Fri, 11 Sep 2009 17:42:52 +0000</pubDate>
		<guid isPermaLink="false">https://metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html#comment-82238</guid>

					<description><![CDATA[I just found your site. I am still new to computers. I was admiring your wooden vermicomposting bin. I am trying to build one myself. Would you be willing to share your plans or even pictures of the trays (inside). 
I am working with a very low budget (family of five, little work), can&#039;t easily afford the commercial bins, but I do seem to find access to alot of wood and garden/farm scraps.

Thanks, 
Bill]]></description>
			<content:encoded><![CDATA[<p>I just found your site. I am still new to computers. I was admiring your wooden vermicomposting bin. I am trying to build one myself. Would you be willing to share your plans or even pictures of the trays (inside).<br />
I am working with a very low budget (family of five, little work), can&#8217;t easily afford the commercial bins, but I do seem to find access to alot of wood and garden/farm scraps.</p>
<p>Thanks,<br />
Bill</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott		</title>
		<link>https://metaefficient.com/food-and-drink/notes-from-the-metaefficient-labs.html/comment-page-1#comment-27142</link>

		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Wed, 10 Dec 2008 20:37:46 +0000</pubDate>
		<guid isPermaLink="false">https://metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html#comment-27142</guid>

					<description><![CDATA[I have just discovered your website.  Keep it coming.
I too have been trying to lower my home energy use and while I have been implementing energy savings devices for over twenty years, I still don&#039;t know how my household compares to others.  There are so many factors that are involved.  I have been working on the key factors and trying to come up with a coefficient for each factor.  So far I see climate zone (I have been using the Sunset garden Zoning system), square footage and number of persons as the most relevant factors.  I haven&#039;t quite figured out the best way to account for all electric or gas burning (natural gas/propane) homes.  For our home we consume about 12 kw-hrs/day, but taking into account the square footage (1500) and my family (6), we average 1.38 watt-hrs/sq.ft./person/day in Climate zone 15 with gas used for cooking and clothes drying.  

Scott]]></description>
			<content:encoded><![CDATA[<p>I have just discovered your website.  Keep it coming.<br />
I too have been trying to lower my home energy use and while I have been implementing energy savings devices for over twenty years, I still don&#8217;t know how my household compares to others.  There are so many factors that are involved.  I have been working on the key factors and trying to come up with a coefficient for each factor.  So far I see climate zone (I have been using the Sunset garden Zoning system), square footage and number of persons as the most relevant factors.  I haven&#8217;t quite figured out the best way to account for all electric or gas burning (natural gas/propane) homes.  For our home we consume about 12 kw-hrs/day, but taking into account the square footage (1500) and my family (6), we average 1.38 watt-hrs/sq.ft./person/day in Climate zone 15 with gas used for cooking and clothes drying.  </p>
<p>Scott</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Derek		</title>
		<link>https://metaefficient.com/food-and-drink/notes-from-the-metaefficient-labs.html/comment-page-1#comment-9370</link>

		<dc:creator><![CDATA[Derek]]></dc:creator>
		<pubDate>Mon, 12 May 2008 04:27:57 +0000</pubDate>
		<guid isPermaLink="false">https://metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html#comment-9370</guid>

					<description><![CDATA[Wikitravel lists some alternatives to air travel, including several bus options: http://wikitravel.org/en/Washington_(D.C.)#Get_in]]></description>
			<content:encoded><![CDATA[<p>Wikitravel lists some alternatives to air travel, including several bus options: <a href="http://wikitravel.org/en/Washington_(D.C" rel="nofollow ugc">http://wikitravel.org/en/Washington_(D.C</a>.)#Get_in</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cephoe		</title>
		<link>https://metaefficient.com/food-and-drink/notes-from-the-metaefficient-labs.html/comment-page-1#comment-8356</link>

		<dc:creator><![CDATA[cephoe]]></dc:creator>
		<pubDate>Tue, 22 Apr 2008 18:35:37 +0000</pubDate>
		<guid isPermaLink="false">https://metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html#comment-8356</guid>

					<description><![CDATA[JJL, 

The water is chlorinated and I also filter it.

Justin]]></description>
			<content:encoded><![CDATA[<p>JJL, </p>
<p>The water is chlorinated and I also filter it.</p>
<p>Justin</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JJL		</title>
		<link>https://metaefficient.com/food-and-drink/notes-from-the-metaefficient-labs.html/comment-page-1#comment-8355</link>

		<dc:creator><![CDATA[JJL]]></dc:creator>
		<pubDate>Tue, 22 Apr 2008 18:08:32 +0000</pubDate>
		<guid isPermaLink="false">https://metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html#comment-8355</guid>

					<description><![CDATA[You should keep your water heater temps  above 120 degrees to kill bacteria
or have a tankless water heater.
Tankless are more efficient anyway.

http://www1.va.gov/vhapublications/ViewPublication.asp?pub_ID=219]]></description>
			<content:encoded><![CDATA[<p>You should keep your water heater temps  above 120 degrees to kill bacteria<br />
or have a tankless water heater.<br />
Tankless are more efficient anyway.</p>
<p><a href="http://www1.va.gov/vhapublications/ViewPublication.asp?pub_ID=219" rel="nofollow ugc">http://www1.va.gov/vhapublications/ViewPublication.asp?pub_ID=219</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karl O'Melay		</title>
		<link>https://metaefficient.com/food-and-drink/notes-from-the-metaefficient-labs.html/comment-page-1#comment-8344</link>

		<dc:creator><![CDATA[Karl O'Melay]]></dc:creator>
		<pubDate>Tue, 22 Apr 2008 11:10:08 +0000</pubDate>
		<guid isPermaLink="false">https://metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html#comment-8344</guid>

					<description><![CDATA[i have read your site regularly for three years. the slow times of no posts for weeks almost made me quit. i&#039;m glad to see you are on a semi regular posting schedule. 
in reference to the start up costs for the poor comment, i find simply making a conscious effort to conserve and use less is the single most important metaefficient thing. we are extremely poor by american standards but feel rich beyond all standards. we spend the little we have to make a difference wherever we can.]]></description>
			<content:encoded><![CDATA[<p>i have read your site regularly for three years. the slow times of no posts for weeks almost made me quit. i&#8217;m glad to see you are on a semi regular posting schedule.<br />
in reference to the start up costs for the poor comment, i find simply making a conscious effort to conserve and use less is the single most important metaefficient thing. we are extremely poor by american standards but feel rich beyond all standards. we spend the little we have to make a difference wherever we can.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John David		</title>
		<link>https://metaefficient.com/food-and-drink/notes-from-the-metaefficient-labs.html/comment-page-1#comment-8265</link>

		<dc:creator><![CDATA[John David]]></dc:creator>
		<pubDate>Mon, 21 Apr 2008 17:49:51 +0000</pubDate>
		<guid isPermaLink="false">https://metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html#comment-8265</guid>

					<description><![CDATA[I don&#039;t think one needs to be wealthy to conserve energy. It doesn&#039;t cost anything to just TURN OFF THE TV WHEN NO ONE IS WATCHING IT! Actually, being poor is conducive to saving energy. I don&#039;t own a TV, DVD, stereo, or microwave. The appliance you don&#039;t have will use less energy than the most efficient appliances on the market.  I generally consumed 3-4 KWH a day in an apartment. Then I got a roomate and our electric bill tripled in the first month. Our incomes weren&#039;t the issue, our energy habits were. We had a little chat about leaving lights on all day. Plus, poor people are more likely to use public transportation, bike or walk. It is the wealthy of the world who are using the lion&#039;s share of its energy resources.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think one needs to be wealthy to conserve energy. It doesn&#8217;t cost anything to just TURN OFF THE TV WHEN NO ONE IS WATCHING IT! Actually, being poor is conducive to saving energy. I don&#8217;t own a TV, DVD, stereo, or microwave. The appliance you don&#8217;t have will use less energy than the most efficient appliances on the market.  I generally consumed 3-4 KWH a day in an apartment. Then I got a roomate and our electric bill tripled in the first month. Our incomes weren&#8217;t the issue, our energy habits were. We had a little chat about leaving lights on all day. Plus, poor people are more likely to use public transportation, bike or walk. It is the wealthy of the world who are using the lion&#8217;s share of its energy resources.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Obiwin		</title>
		<link>https://metaefficient.com/food-and-drink/notes-from-the-metaefficient-labs.html/comment-page-1#comment-8259</link>

		<dc:creator><![CDATA[Obiwin]]></dc:creator>
		<pubDate>Mon, 21 Apr 2008 13:43:35 +0000</pubDate>
		<guid isPermaLink="false">https://metaefficient.com/book-reviews/notes-from-the-metaefficient-labs.html#comment-8259</guid>

					<description><![CDATA[Sounds like you&#039;re in the DC area.  Two sites you might find useful.

1. Bikewashington.org.  has nice information about recreational bike trails

2. Hopstop.com makes Metro bus and subway  planning very easy.  (also works for NYC, Chicago, Boston, and SF)
Cheers]]></description>
			<content:encoded><![CDATA[<p>Sounds like you&#8217;re in the DC area.  Two sites you might find useful.</p>
<p>1. Bikewashington.org.  has nice information about recreational bike trails</p>
<p>2. Hopstop.com makes Metro bus and subway  planning very easy.  (also works for NYC, Chicago, Boston, and SF)<br />
Cheers</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: metaefficient.com @ 2026-05-23 08:36:13 by W3 Total Cache
-->