<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architecture &#8211; MetaEfficient</title>
	<atom:link href="https://metaefficient.com/category/architecture-and-building/feed" rel="self" type="application/rss+xml" />
	<link>https://metaefficient.com</link>
	<description>Efficient things</description>
	<lastBuildDate>Sat, 07 May 2022 19:23:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://metaefficient.com/wp-content/uploads/2022/05/cropped-cacti-logo-spiky-constrast-200x200.jpg</url>
	<title>Architecture &#8211; MetaEfficient</title>
	<link>https://metaefficient.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Largest Vertical Garden In The World: Singapore&#8217;s College Central</title>
		<link>https://metaefficient.com/architecture-and-building/the-largest-vertical-garden-in-the-world.html</link>
					<comments>https://metaefficient.com/architecture-and-building/the-largest-vertical-garden-in-the-world.html#respond</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Wed, 17 Nov 2021 00:50:19 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Indoor Plants]]></category>
		<category><![CDATA[Live Plants]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=29482</guid>

					<description><![CDATA[The largest Vertical Garden in the world is in Singapore’s Institute of Technical Education College Central.]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/the-largest-vertical-garden-in-the-world.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The 1000 Tree Complex In Shanghai</title>
		<link>https://metaefficient.com/architecture-and-building/the-1000-tree-complex-in-shanghai.html</link>
					<comments>https://metaefficient.com/architecture-and-building/the-1000-tree-complex-in-shanghai.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Sun, 21 Jun 2020 19:25:41 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=30735</guid>

					<description><![CDATA[Heatherwick Studio has released photographs of its plant-covered 1,000 Trees development in Shanghai.]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/the-1000-tree-complex-in-shanghai.html/feed</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Unusual Green Architecture In Japan: Namba Parks</title>
		<link>https://metaefficient.com/architecture-and-building/unusual-green-architecture-in-japan-namba-parks.html</link>
					<comments>https://metaefficient.com/architecture-and-building/unusual-green-architecture-in-japan-namba-parks.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Sun, 17 Nov 2019 04:48:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[baseball stadium]]></category>
		<category><![CDATA[green architecture]]></category>
		<category><![CDATA[Namba]]></category>
		<category><![CDATA[namba parks]]></category>
		<category><![CDATA[outdoor terraces]]></category>
		<category><![CDATA[parks tower]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Unusual]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=1493</guid>

					<description><![CDATA[In a city with few green spaces, Namba Parks is a welcome swath of green for the inhabitants of Osaka. The complex stands where Osaka&#8217;s baseball stadium used to be until 2003, and consists of a 30-floor skyscraper, Parks Tower, and a shopping mall with eight floors of terraced gardens. The sloping park connects to [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/unusual-green-architecture-in-japan-namba-parks.html/feed</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>Energy Efficient Upgrades That Pay For Themselves</title>
		<link>https://metaefficient.com/architecture-and-building/energy-efficient-upgrades-pay.html</link>
					<comments>https://metaefficient.com/architecture-and-building/energy-efficient-upgrades-pay.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 17:43:06 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Household & Building]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[radient floor]]></category>
		<category><![CDATA[solar]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=10207</guid>

					<description><![CDATA[Home improvement can pay for itself, and even put cash back in your pocket &#8211; if you&#8217;re putting your money in the right places.  Renovations that increase your home&#8217;s energy efficiency aren&#8217;t just nice for the environment, they can be economical as well.  The folks at One Block Off The Grid offer a great guide [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/energy-efficient-upgrades-pay.html/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Can An &#8220;Earthscraper&#8221; Provide Efficient Urban Living?</title>
		<link>https://metaefficient.com/architecture-and-building/earthscraper-efficient-urban-living.html</link>
					<comments>https://metaefficient.com/architecture-and-building/earthscraper-efficient-urban-living.html#respond</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 23:28:14 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Household & Building]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=10188</guid>

					<description><![CDATA[Mexico City is a sprawling city with nearly 9 million residents, and some of the most densely populated neighborhoods in the world.  So how could developers possibly squeeze a 65-story structure into the middle of the city&#8217;s historic district?  Instead of building upwards, a newly proposed design calls for building down into the ground, creating [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/earthscraper-efficient-urban-living.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stunning Vertical Forest Skyscraper By Stefano Boeri&#8217;s</title>
		<link>https://metaefficient.com/architecture-and-building/bosco-verticale-stefano-boeris-stunning-vertical-forest-skyscraper.html</link>
					<comments>https://metaefficient.com/architecture-and-building/bosco-verticale-stefano-boeris-stunning-vertical-forest-skyscraper.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Sun, 18 Sep 2011 17:30:37 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Live Plants]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[green architecture]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=10082</guid>

					<description><![CDATA[Urban living requires efficient use of space, but it can be a very environmentally-friendly lifestyle:  city residents generally live in small homes with access to walkable neighborhoods and public transportation.  One common downside is a lack of green space, but architect Stefano Boeri aims to change all that with his &#8220;Bosco Verticale&#8221; concept.  Italian for [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/bosco-verticale-stefano-boeris-stunning-vertical-forest-skyscraper.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>NASA Sustainability Base Showcases High-Tech, Eco Friendly Design</title>
		<link>https://metaefficient.com/architecture-and-building/nasa-sustainability-base-eco-friendly-design.html</link>
					<comments>https://metaefficient.com/architecture-and-building/nasa-sustainability-base-eco-friendly-design.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Fri, 03 Jun 2011 16:19:39 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[green architecture]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=9314</guid>

					<description><![CDATA[NASA&#8217;s space expertise means it&#8217;s virtually unmatched when it comes to creating efficient and sustainable environments for humans to live and work, and the innovative new office facility at their Ames Research Center near San Francisco is a showcase of intelligent and environmentally friendly design.  Designed by William McDonough + Partners, the Sustainability Base draws [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/nasa-sustainability-base-eco-friendly-design.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Scandanavia&#8217;s Largest Hotel: Stunning Architecture, Eco-Friendly Design</title>
		<link>https://metaefficient.com/architecture-and-building/bella-sky-comwell-hotel-ecofriendly-design.html</link>
					<comments>https://metaefficient.com/architecture-and-building/bella-sky-comwell-hotel-ecofriendly-design.html#comments</comments>
		
		<dc:creator><![CDATA[Justin Thomas]]></dc:creator>
		<pubDate>Fri, 20 May 2011 03:19:19 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[hotels]]></category>
		<guid isPermaLink="false">https://metaefficient.com/?p=9216</guid>

					<description><![CDATA[Denmark&#8217;s newly opened Bella Sky Comwell Hotel is the largest hotel in Scandanavia, but its size is outshined by its unique, environmentally friendly design and architecture.  Located in Copenhagen&#8217;s leafy Ørestaden district, the hotel creates a striking impression both inside and out. 3XN, the architecture firm behind the project, opted for the dual-tower design to [&#8230;]]]></description>
		
					<wfw:commentRss>https://metaefficient.com/architecture-and-building/bella-sky-comwell-hotel-ecofriendly-design.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: metaefficient.com @ 2026-04-23 08:32:04 by W3 Total Cache
-->