<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Portland City Storage: 175,000 SF Of Solar Cells	</title>
	<atom:link href="https://metaefficient.com/architecture-and-building/portland-city-storage-175000-sf-of-solar-cells.html/feed" rel="self" type="application/rss+xml" />
	<link>https://metaefficient.com/architecture-and-building/portland-city-storage-175000-sf-of-solar-cells.html</link>
	<description>Efficient things</description>
	<lastBuildDate>Wed, 10 Feb 2010 05:13:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: pharmacy tech		</title>
		<link>https://metaefficient.com/architecture-and-building/portland-city-storage-175000-sf-of-solar-cells.html/comment-page-1#comment-100381</link>

		<dc:creator><![CDATA[pharmacy tech]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=914#comment-100381</guid>

					<description><![CDATA[What a great resource!]]></description>
			<content:encoded><![CDATA[<p>What a great resource!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex Gardner		</title>
		<link>https://metaefficient.com/architecture-and-building/portland-city-storage-175000-sf-of-solar-cells.html/comment-page-1#comment-97654</link>

		<dc:creator><![CDATA[Alex Gardner]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=914#comment-97654</guid>

					<description><![CDATA[Solar index doesn&#039;t necessarily rely on how visible the sun is, contrary to popular belief. Germany has really taken off when it comes to solar energy and they&#039;re not necessarily the best candidate for it either.]]></description>
			<content:encoded><![CDATA[<p>Solar index doesn&#8217;t necessarily rely on how visible the sun is, contrary to popular belief. Germany has really taken off when it comes to solar energy and they&#8217;re not necessarily the best candidate for it either.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://metaefficient.com/architecture-and-building/portland-city-storage-175000-sf-of-solar-cells.html/comment-page-1#comment-97653</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=914#comment-97653</guid>

					<description><![CDATA[Solar index doesn&#039;t exctly rely on how visible the sun is, contrary to popular belief. Solar energy has taken off in Germany, which doesn&#039;t really have the best potential for it either.]]></description>
			<content:encoded><![CDATA[<p>Solar index doesn&#8217;t exctly rely on how visible the sun is, contrary to popular belief. Solar energy has taken off in Germany, which doesn&#8217;t really have the best potential for it either.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Will Hutchings		</title>
		<link>https://metaefficient.com/architecture-and-building/portland-city-storage-175000-sf-of-solar-cells.html/comment-page-1#comment-1622</link>

		<dc:creator><![CDATA[Will Hutchings]]></dc:creator>
		<pubDate>Fri, 14 Sep 2007 00:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=914#comment-1622</guid>

					<description><![CDATA[Actually location is not as bad as one would think. Despite cloudy days here in the NW, photovoltaics installed here in Oregon perform better than one would expect.]]></description>
			<content:encoded><![CDATA[<p>Actually location is not as bad as one would think. Despite cloudy days here in the NW, photovoltaics installed here in Oregon perform better than one would expect.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Patecki		</title>
		<link>https://metaefficient.com/architecture-and-building/portland-city-storage-175000-sf-of-solar-cells.html/comment-page-1#comment-1621</link>

		<dc:creator><![CDATA[John Patecki]]></dc:creator>
		<pubDate>Thu, 12 Jul 2007 10:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://s31669.gridserver.com/?p=914#comment-1621</guid>

					<description><![CDATA[Why oh why?  Avg number of days with sunshine in Portland OR is 48% with a low in mid 20% for  4 months of Winter.  The concept is good, the location stinks for this.]]></description>
			<content:encoded><![CDATA[<p>Why oh why?  Avg number of days with sunshine in Portland OR is 48% with a low in mid 20% for  4 months of Winter.  The concept is good, the location stinks for this.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: metaefficient.com @ 2026-08-24 23:24:06 by W3 Total Cache
-->